Funded Projects
Since 1994 we have spent over £7 million on funding research.
Projects funded through the second 'Call for Proposals' in 2007/08
Total Awarded: £508,637
| Institution | Name | Project | Amount Awarded | Dates |
|---|---|---|---|---|
| Queen’s Institute for Medical Research, Edinburgh | Dr Axel Thomson | Finding out how non-tumour stromal cells control human prostate tumour growth | £145,738 | 2008-11 |
| Edinburgh Cancer Research Centre | Professor Fouad Habib | The use of nitric oxide in combination with radiotherapy as a new treatment for prostate cancer | £108,204 | 2008-10 |
| The Institute of Cancer Research, Sutton | Professor Colin Cooper | Developing a way to predict the aggressiveness of prostate cancer | £152,475 | 2008-11 |
| Imperial College, London | Dr Lakjaya Buluwela | Studying the role the GNMT protein plays in prostate cancer | £102,220 | 2008-11 |
Projects funded through the first 'Call for Proposals' in 2006/07
Total Awarded: £794,013
| Institution | Name | Project | Amount Awarded | Dates |
|---|---|---|---|---|
| The University of Sheffield | Dr Munitta Muthana | Gene therapy for advanced prostate cancer | £210,564 | 2007-10 |
| The Institute of Cancer Research, Sutton | Dr Chris Parker | Identifying biomarkers that will help predict how individuals might be affected by their prostate cancer | £158,635 | 2007-10 |
| Imperial College, London | Dr Dmitry Pshezhetskiy | Researching a molecule that might make prostate cancer cells more susceptible to both chemotherapy and radiotherapy | £118,893 | 2007-10 |
| Imperial College, London | Dr Justin Sturge | Studying a molecule which might be a potential target for treatments that stop prostate cancer spreading to the bone | £97,093 | 2007-10 |
| Beatson Cancer Centre, Glasgow | Professor Hing Leung | Developing a possible drug treatment for aggressive prostate cancer | £73,690 | 2007-09 |
| The University of Leicester | Paul Sinfield | Research the support and information needs of carers for men with prostate cancer | £83,564 | 2007-08 |
| Imperial College, London | Professor Mustafa Djamgoz | Researching a gene that might be important in the early identification of aggressive prostate cancer, and also in creating a long lasting treatment for it | £51,574 | 2007-08 |
Research previously funded by The Prostate Cancer Charity.
| Institution | Name | Project | Amount Awarded | Dates |
|---|---|---|---|---|
| The Prostate Cancer Research Group, Hammersmith Hospital | Dr Charlotte Bevan | Downstream targets of androgen signalling: a proteomic approach | £543,424 | July 2004 - April 2007 |
| Dr Robert Kypta | Investigation of Wnt function in the normal prostate and in prostate cancer. Investigation of sFRP-1 and Wnt11 function in prostate cancer. Beta-catenin localisation and function in prostate cancer cells | £622,734 | Nov 2004 - Oct 2008 | |
| Dr Tahereh Kamalati | Development of recombinant single chain Fv antibodies to human prostate cells for prostate research and therapy | £201,379 | July 2004 – Oct 2006 | |
| Dr Simak Ali and Dr Laki Buluwela | Targeting of histone deacetylation to androgen regulated genes for therapeutic approaches in prostate cancer | £186,279 | July 2004 - June 2007 |
Page last updated: June 20th 2008


